<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[JapCarForum - Manufacturer News]]></title>
		<link>https://www.japcarforum.com/</link>
		<description><![CDATA[JapCarForum - https://www.japcarforum.com]]></description>
		<pubDate>Wed, 15 Apr 2026 19:51:53 +0000</pubDate>
		<generator>MyBB</generator>
		<item>
			<title><![CDATA[Fiscal Year Ended March 2017 Financial Results Announcement]]></title>
			<link>https://www.japcarforum.com/showthread.php?tid=16155</link>
			<pubDate>Wed, 09 Apr 2025 10:47:33 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.japcarforum.com/member.php?action=profile&uid=4483">News Feeder</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.japcarforum.com/showthread.php?tid=16155</guid>
			<description><![CDATA[<a href="http://www2.mazda.com/en/publicity/release/2017/201704/170428d.html" target="_blank" rel="noopener" class="mycode_url">More...</a>]]></description>
			<content:encoded><![CDATA[<a href="http://www2.mazda.com/en/publicity/release/2017/201704/170428d.html" target="_blank" rel="noopener" class="mycode_url">More...</a>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[TMC Announces Regular Personnel Changes]]></title>
			<link>https://www.japcarforum.com/showthread.php?tid=16154</link>
			<pubDate>Wed, 09 Apr 2025 10:47:33 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.japcarforum.com/member.php?action=profile&uid=4483">News Feeder</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.japcarforum.com/showthread.php?tid=16154</guid>
			<description><![CDATA[On May 1, Toyota Motor Corporation will make the following personnel changes at the sub-executive managerial level.<br />
<br />
<a href="http://newsroom.toyota.co.jp/en/detail/16622959" target="_blank" rel="noopener" class="mycode_url">More...</a>]]></description>
			<content:encoded><![CDATA[On May 1, Toyota Motor Corporation will make the following personnel changes at the sub-executive managerial level.<br />
<br />
<a href="http://newsroom.toyota.co.jp/en/detail/16622959" target="_blank" rel="noopener" class="mycode_url">More...</a>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Nissan establishes sales record and market share in Latin America]]></title>
			<link>https://www.japcarforum.com/showthread.php?tid=16153</link>
			<pubDate>Tue, 08 Apr 2025 22:04:36 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.japcarforum.com/member.php?action=profile&uid=4483">News Feeder</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.japcarforum.com/showthread.php?tid=16153</guid>
			<description><![CDATA[MEXICO CITY &ndash; Sales and market share in Nissan Latin America reached record levels in fiscal year 2016, thanks to the introduction of new and innovative vehicles including the Nissan Kicks crossover.Through March, Nissan sold 181,027 vehicles in 12 months, 6 percent more than in the previous year. Market share reached a peak of 4.6 percent; in March it reached 5.7 percent, a record for that month.Nissan is investing to make improvements to its product portfolio in Latin America, because this is a very important region for the company. Last year, Nissan introduced models with innovative technologies and stunning designs including Murano, Sentra, Pathfinder and Kicks. Inspired and designed for Latin American costumers, Kicks is the first global model that Nissan initially launched in the region.These efforts helped Nissan reach and rise above sales objectives for the fiscal year in other markets including:Nissan obtained the best results in 17 years in Brazil. Market share for fiscal year 2016 was 3.4 percent &ndash; a 12 percent increase over the previous year. In March, Nissan Brazil sold 8,674 vehicles, reaching a market share of 4.7 percent.With just a year and a half of operating, Nissan Argentina increased sales volume 40 percent with respect to the previous fiscal year. The company sold 1,472 units in March, a sales record.Nissan reached third place in sales in Colombia for the second year in a row, with a market share of 9.5 percent in March and 8.1 percent in fiscal year 2016.About Nissan Motor Co., Ltd.  Nissan is a global full-line vehicle manufacturer that sells more than 60 models under the Nissan, Infiniti and Datsun brands. In fiscal year 2015, the company sold more than 5.4 million vehicles globally, generating revenue of 12.2 trillion yen. Nissan engineers, manufactures and markets the world's best-selling all-electric vehicle in history, the Nissan LEAF. Nissan's global headquarters in Yokohama, Japan manages operations in six regions: ASEAN & Oceania; Africa, Middle East & India; China; Europe; Latin America and North America. Nissan has been partnered with French manufacturer Renault since 1999 and Mitsubishi Motors since 2016 under the Renault-Nissan Alliance.For more information on our products, services and commitment to sustainable mobility, visit our website at <a href="http://www.nissan-global.com/EN/" target="_blank" rel="noopener" class="mycode_url">http://www.nissan-global.com/EN/</a>. You can also follow @NissanMotor on Twitter. # # #<br />
<br />
<a href="http://newsroom.nissan-global.com/releases/nissan-establishes-sales-record-and-market-share-in-latin-america?lang=en-US&amp;rss" target="_blank" rel="noopener" class="mycode_url">More...</a>]]></description>
			<content:encoded><![CDATA[MEXICO CITY &ndash; Sales and market share in Nissan Latin America reached record levels in fiscal year 2016, thanks to the introduction of new and innovative vehicles including the Nissan Kicks crossover.Through March, Nissan sold 181,027 vehicles in 12 months, 6 percent more than in the previous year. Market share reached a peak of 4.6 percent; in March it reached 5.7 percent, a record for that month.Nissan is investing to make improvements to its product portfolio in Latin America, because this is a very important region for the company. Last year, Nissan introduced models with innovative technologies and stunning designs including Murano, Sentra, Pathfinder and Kicks. Inspired and designed for Latin American costumers, Kicks is the first global model that Nissan initially launched in the region.These efforts helped Nissan reach and rise above sales objectives for the fiscal year in other markets including:Nissan obtained the best results in 17 years in Brazil. Market share for fiscal year 2016 was 3.4 percent &ndash; a 12 percent increase over the previous year. In March, Nissan Brazil sold 8,674 vehicles, reaching a market share of 4.7 percent.With just a year and a half of operating, Nissan Argentina increased sales volume 40 percent with respect to the previous fiscal year. The company sold 1,472 units in March, a sales record.Nissan reached third place in sales in Colombia for the second year in a row, with a market share of 9.5 percent in March and 8.1 percent in fiscal year 2016.About Nissan Motor Co., Ltd.  Nissan is a global full-line vehicle manufacturer that sells more than 60 models under the Nissan, Infiniti and Datsun brands. In fiscal year 2015, the company sold more than 5.4 million vehicles globally, generating revenue of 12.2 trillion yen. Nissan engineers, manufactures and markets the world's best-selling all-electric vehicle in history, the Nissan LEAF. Nissan's global headquarters in Yokohama, Japan manages operations in six regions: ASEAN & Oceania; Africa, Middle East & India; China; Europe; Latin America and North America. Nissan has been partnered with French manufacturer Renault since 1999 and Mitsubishi Motors since 2016 under the Renault-Nissan Alliance.For more information on our products, services and commitment to sustainable mobility, visit our website at <a href="http://www.nissan-global.com/EN/" target="_blank" rel="noopener" class="mycode_url">http://www.nissan-global.com/EN/</a>. You can also follow @NissanMotor on Twitter. # # #<br />
<br />
<a href="http://newsroom.nissan-global.com/releases/nissan-establishes-sales-record-and-market-share-in-latin-america?lang=en-US&amp;rss" target="_blank" rel="noopener" class="mycode_url">More...</a>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Mazda Production and Sales Results for March 2017 and for April 2016 through March 20]]></title>
			<link>https://www.japcarforum.com/showthread.php?tid=16150</link>
			<pubDate>Tue, 08 Apr 2025 10:02:52 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.japcarforum.com/member.php?action=profile&uid=4483">News Feeder</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.japcarforum.com/showthread.php?tid=16150</guid>
			<description><![CDATA[<a href="http://www2.mazda.com/en/publicity/release/2017/201704/170427a.html" target="_blank" rel="noopener" class="mycode_url">More...</a>]]></description>
			<content:encoded><![CDATA[<a href="http://www2.mazda.com/en/publicity/release/2017/201704/170427a.html" target="_blank" rel="noopener" class="mycode_url">More...</a>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[TMC Announces Results for March 2017;Fiscal Year Ended March 31, 2017]]></title>
			<link>https://www.japcarforum.com/showthread.php?tid=16149</link>
			<pubDate>Tue, 08 Apr 2025 10:02:52 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.japcarforum.com/member.php?action=profile&uid=4483">News Feeder</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.japcarforum.com/showthread.php?tid=16149</guid>
			<description><![CDATA[Toyota Motor Corporation announces its production, domestic sales, and export results, including those for subsidiaries Daihatsu Motor Co., Ltd., and Hino Motors, Ltd., for March 2017 as well as the fiscal year from April 1, 2016 to March 31, 2017.<br />
<br />
<a href="http://newsroom.toyota.co.jp/en/detail/16616392" target="_blank" rel="noopener" class="mycode_url">More...</a>]]></description>
			<content:encoded><![CDATA[Toyota Motor Corporation announces its production, domestic sales, and export results, including those for subsidiaries Daihatsu Motor Co., Ltd., and Hino Motors, Ltd., for March 2017 as well as the fiscal year from April 1, 2016 to March 31, 2017.<br />
<br />
<a href="http://newsroom.toyota.co.jp/en/detail/16616392" target="_blank" rel="noopener" class="mycode_url">More...</a>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Nissan’s global sales, production reach record levels in April 2016 – March 2017 peri]]></title>
			<link>https://www.japcarforum.com/showthread.php?tid=16148</link>
			<pubDate>Tue, 08 Apr 2025 10:02:52 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.japcarforum.com/member.php?action=profile&uid=4483">News Feeder</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.japcarforum.com/showthread.php?tid=16148</guid>
			<description><![CDATA[YOKOHAMA, Japan (April 27, 2017) &ndash; Nissan Motor Co., Ltd.&rsquo;s global sales and production rose to record levels in the April 2016 &ndash; March 2017 period, driven by the popularity of crossovers such as the Rogue and Qashqai and the success of models offering autonomous drive and connected car technologies.Sales for the 12 months ended March 31, 2017, increased for a fourth consecutive year, gaining 4% to 5,642,381 vehicles. Production increased 9% to 5,695,774 units. Sales and output also set single-month records during the month of March. Models including the Nissan Qashqai helped drive sales to a record."We are very proud of the strong customer response to our products in key markets that has allowed our sales and production to reach another record level," said Executive Vice President Daniele Schillaci, Nissan's global head of marketing and sales. "Our crossovers performed particularly well, with the Rogue contributing to record sales in the U.S. and the Qashqai helping us achieve the same feat in both China and Europe. We look forward to building on this success by continuing to deliver high-quality products with exciting new technologies that meet the needs of our customers around the world."In Japan, Nissan introduced the e-Power system to the Note compact car and began offering ProPILOT autonomous driving technology for the Serena minivan. This helped boost sales of those models by 30% and 50%, respectively.1. ProductionProduction by countryMarch 2017 Nissan's global production in March surpassed the previous year&rsquo;s results for the 14th consecutive month, setting a record for a single month.Production in Japan surpassed the previous year&rsquo;s results for the eighth consecutive month.Production outside Japan surpassed the previous year&rsquo;s results for the second consecutive month, setting a record for a single month.In Mexico, production surpassed the previous year&rsquo;s results, setting a record for a single month.April 2016-March 2017 Global production for the April 2016 - March 2017 period surpassed the previous year&rsquo;s results for the second consecutive year, setting a record for the April-March period.Production in Japan surpassed the previous year&rsquo;s results for the first time in five years, reaching 1 million units for the first time in three years.Production outside Japan surpassed the previous year&rsquo;s results for the eighth consecutive year, setting a record for the April-March period.In Mexico, the U.K. and China, production surpassed the previous year&rsquo;s results, setting records for the April-March period.2. SalesGlobal retail sales by main market (region)March 2017 Global sales in March surpassed year-earlier results for the eighth consecutive month, setting a record for a single month.Sales including mini-vehicles in Japan surpassed year-earlier results for the fifth consecutive month.Sales outside Japan surpassed year-earlier results for the second consecutive month, setting a record for a single month.In the U.S. and Europe, sales surpassed year-earlier results, setting records for a single month.In Mexico, sales surpassed year-earlier results, setting a record for the month of March.April 2016 - March 2017 Global sales for the April 2016 - March 2017 period surpassed the previous year&rsquo;s results for the fourth consecutive year, setting a record for the April-March period.Sales outside Japan surpassed the previous year&rsquo;s results for the fourth consecutive year, setting a record for the April-March period.In the U.S., Mexico, Europe and China, sales surpassed the previous year&rsquo;s results, setting records for the April-March period.3. Exports from JapanVehicle exports from JapanMarch 2017 Exports in March surpassed year-earlier results for the 11th consecutive month.April 2016 - March 2017 Exports surpassed the previous year&rsquo;s results for the first time in five years. About Nissan Motor Co., Ltd.  Nissan is a global full-line vehicle manufacturer that sells more than 60 models under the Nissan, Infiniti and Datsun brands. In fiscal year 2015, the company sold more than 5.4 million vehicles globally, generating revenue of 12.2 trillion yen. Nissan engineers, manufactures and markets the world's best-selling all-electric vehicle in history, the Nissan LEAF. Nissan's global headquarters in Yokohama, Japan, manages operations in six regions: ASEAN & Oceania; Africa, Middle East & India; China; Europe; Latin America and North America. Nissan has been partnered with French manufacturer Renault since 1999 and Mitsubishi Motors since 2016 under the Renault-Nissan Alliance.For more information about our products, services and commitment to sustainable mobility, visit nissan-global.com. You can also follow @NissanMotor on Twitter. ###<br />
<br />
<a href="http://newsroom.nissan-global.com/releases/170427-01-e?lang=en-US&amp;rss" target="_blank" rel="noopener" class="mycode_url">More...</a>]]></description>
			<content:encoded><![CDATA[YOKOHAMA, Japan (April 27, 2017) &ndash; Nissan Motor Co., Ltd.&rsquo;s global sales and production rose to record levels in the April 2016 &ndash; March 2017 period, driven by the popularity of crossovers such as the Rogue and Qashqai and the success of models offering autonomous drive and connected car technologies.Sales for the 12 months ended March 31, 2017, increased for a fourth consecutive year, gaining 4% to 5,642,381 vehicles. Production increased 9% to 5,695,774 units. Sales and output also set single-month records during the month of March. Models including the Nissan Qashqai helped drive sales to a record."We are very proud of the strong customer response to our products in key markets that has allowed our sales and production to reach another record level," said Executive Vice President Daniele Schillaci, Nissan's global head of marketing and sales. "Our crossovers performed particularly well, with the Rogue contributing to record sales in the U.S. and the Qashqai helping us achieve the same feat in both China and Europe. We look forward to building on this success by continuing to deliver high-quality products with exciting new technologies that meet the needs of our customers around the world."In Japan, Nissan introduced the e-Power system to the Note compact car and began offering ProPILOT autonomous driving technology for the Serena minivan. This helped boost sales of those models by 30% and 50%, respectively.1. ProductionProduction by countryMarch 2017 Nissan's global production in March surpassed the previous year&rsquo;s results for the 14th consecutive month, setting a record for a single month.Production in Japan surpassed the previous year&rsquo;s results for the eighth consecutive month.Production outside Japan surpassed the previous year&rsquo;s results for the second consecutive month, setting a record for a single month.In Mexico, production surpassed the previous year&rsquo;s results, setting a record for a single month.April 2016-March 2017 Global production for the April 2016 - March 2017 period surpassed the previous year&rsquo;s results for the second consecutive year, setting a record for the April-March period.Production in Japan surpassed the previous year&rsquo;s results for the first time in five years, reaching 1 million units for the first time in three years.Production outside Japan surpassed the previous year&rsquo;s results for the eighth consecutive year, setting a record for the April-March period.In Mexico, the U.K. and China, production surpassed the previous year&rsquo;s results, setting records for the April-March period.2. SalesGlobal retail sales by main market (region)March 2017 Global sales in March surpassed year-earlier results for the eighth consecutive month, setting a record for a single month.Sales including mini-vehicles in Japan surpassed year-earlier results for the fifth consecutive month.Sales outside Japan surpassed year-earlier results for the second consecutive month, setting a record for a single month.In the U.S. and Europe, sales surpassed year-earlier results, setting records for a single month.In Mexico, sales surpassed year-earlier results, setting a record for the month of March.April 2016 - March 2017 Global sales for the April 2016 - March 2017 period surpassed the previous year&rsquo;s results for the fourth consecutive year, setting a record for the April-March period.Sales outside Japan surpassed the previous year&rsquo;s results for the fourth consecutive year, setting a record for the April-March period.In the U.S., Mexico, Europe and China, sales surpassed the previous year&rsquo;s results, setting records for the April-March period.3. Exports from JapanVehicle exports from JapanMarch 2017 Exports in March surpassed year-earlier results for the 11th consecutive month.April 2016 - March 2017 Exports surpassed the previous year&rsquo;s results for the first time in five years. About Nissan Motor Co., Ltd.  Nissan is a global full-line vehicle manufacturer that sells more than 60 models under the Nissan, Infiniti and Datsun brands. In fiscal year 2015, the company sold more than 5.4 million vehicles globally, generating revenue of 12.2 trillion yen. Nissan engineers, manufactures and markets the world's best-selling all-electric vehicle in history, the Nissan LEAF. Nissan's global headquarters in Yokohama, Japan, manages operations in six regions: ASEAN & Oceania; Africa, Middle East & India; China; Europe; Latin America and North America. Nissan has been partnered with French manufacturer Renault since 1999 and Mitsubishi Motors since 2016 under the Renault-Nissan Alliance.For more information about our products, services and commitment to sustainable mobility, visit nissan-global.com. You can also follow @NissanMotor on Twitter. ###<br />
<br />
<a href="http://newsroom.nissan-global.com/releases/170427-01-e?lang=en-US&amp;rss" target="_blank" rel="noopener" class="mycode_url">More...</a>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Kelley Blue Book Names Honda as 2017 Best Value Brand]]></title>
			<link>https://www.japcarforum.com/showthread.php?tid=16147</link>
			<pubDate>Mon, 07 Apr 2025 18:18:02 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.japcarforum.com/member.php?action=profile&uid=4483">News Feeder</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.japcarforum.com/showthread.php?tid=16147</guid>
			<description><![CDATA[TORRANCE, Calif. &ndash; For the third consecutive year Honda has been named as the Best Value Brand: Non-Luxury Brand by Kelley Blue Book in its 2017 Brand Image Awards. Honda vehicles were noted for their reliability, refinement and exceptional resale value. The Kelley Blue Book Brand Image Awards recognize automobile manufacturers&rsquo; successes in fostering and retaining brand attributes that customers appreciate and pay attention to when considering the purchase of a new vehicle. About Ho...<img src="http://feeds.feedburner.com/~r/honda/news-honda-automobiles/~4/z682Z0bmZoU" loading="lazy"  alt="[Image: z682Z0bmZoU]" class="mycode_img" /><br />
<br />
<a href="http://feedproxy.google.com/~r/honda/news-honda-automobiles/~3/z682Z0bmZoU/article.aspx" target="_blank" rel="noopener" class="mycode_url">More...</a>]]></description>
			<content:encoded><![CDATA[TORRANCE, Calif. &ndash; For the third consecutive year Honda has been named as the Best Value Brand: Non-Luxury Brand by Kelley Blue Book in its 2017 Brand Image Awards. Honda vehicles were noted for their reliability, refinement and exceptional resale value. The Kelley Blue Book Brand Image Awards recognize automobile manufacturers&rsquo; successes in fostering and retaining brand attributes that customers appreciate and pay attention to when considering the purchase of a new vehicle. About Ho...<img src="http://feeds.feedburner.com/~r/honda/news-honda-automobiles/~4/z682Z0bmZoU" loading="lazy"  alt="[Image: z682Z0bmZoU]" class="mycode_img" /><br />
<br />
<a href="http://feedproxy.google.com/~r/honda/news-honda-automobiles/~3/z682Z0bmZoU/article.aspx" target="_blank" rel="noopener" class="mycode_url">More...</a>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Nissan LEAF AT-EV – Plug In Adventures goes 'off the grid' in an electric car with pi]]></title>
			<link>https://www.japcarforum.com/showthread.php?tid=16146</link>
			<pubDate>Mon, 07 Apr 2025 18:18:02 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.japcarforum.com/member.php?action=profile&uid=4483">News Feeder</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.japcarforum.com/showthread.php?tid=16146</guid>
			<description><![CDATA[LONDON  &ndash; Electric vehicle advocate Plug In Adventures has created a specially modified Nissan LEAF that will be the first all-electric car to enter the Mongol Rally*, driving 10,000 miles (16,000 km) from the UK to Mongolia in summer 2017.Dubbed the LEAF AT-EV (All Terrain Electric Vehicle), the vehicle is based on a standard 30kWh Nissan LEAF Acenta, which offers a range of up to 155 miles / 250 km on a single charge**. Key modifications have been made to better equip the car once it reaches the more remote parts of the journey.The LEAF AT-EV has been fitted with Speedline SL2 Marmora wheels and Maxsport RB3 narrow tires for better performance on unsealed roads. Welded plates to the underside of the wishbones, braided brake lines, mudflaps and a 6mm aluminum sump guard add further protection from rough terrain.Embed this on your website A modified roof rack provides external storage and is fitted with a Lazer Triple-R 16 LED light bar to produce 16,400 lumens of supplementary low-voltage forward lighting during the remotest parts of the trip.As the Mongol Rally isn't a timed race, the entrants' vehicles ideally provide long distance comfort. The interior modifications to the LEAF AT-EV have been focused on reducing weight and providing more storage space. The driver and front passenger area is unmodified apart from the addition of rubber floor mats. The rear row of seats and rear seatbelts have been completely removed, contributing to a 32kg weight loss. A Fire Extinguisher and Medi Kit have also been integrated into the boot space.The modifications to the LEAF AT-EV were carried out by RML Group, a leading high performance automotive engineering company based in the UK."The Mongol Rally is our most challenging electric vehicle drive to date, but it's one we've been planning for a number of years," said Chris Ramsey, founder of Plug In Adventures. "Not only will we face a dwindling number of EV chargers the farther east we go, the terrain also becomes more difficult to navigate. Using a Nissan LEAF for this was an obvious decision. I'm familiar with the car; it's always been reliable and dependable for me, and it has the largest network of rapid charging options in Europe. As it will also accept a 240v Commando connection even in the remote areas when my fast-charge options are gone, I can still charge the battery and keep moving. This journey is about the travel experience, though &ndash; not reaching the destination in a fast time. I can't wait to get out on the road and introduce more people to the advantages of electric vehicles, whatever country they're from."Ramsey plans to make regular stops along the way to promote the benefits of running an all-electric vehicle to residents of the countries he's passing through. He'll also be using the What3Words platform to log the locations of some of the uncharted charging network, so that future EV drivers traversing the region can benefit from accurate charging point locations."Since we launched the LEAF in 2010, our customers have collectively driven over three billion kilometers, saving more than 500 million kilograms of CO2 emissions in the process***," said Gareth Dunsmore, director of Electric Vehicles, Nissan Europe. "Our 'Electrify the World' initiative connects stories from these people who are living an electric lifestyle. Few Nissan LEAF owners have been more vocal or accomplished as Plug In Adventures at demonstrating that electric vehicles can do so much more than the daily commute. We applaud this ambitious driving challenge and wish them a safe and enjoyable journey."Are u ready to #ElectrifyTheWorld ? My @NissanEV_UK #LEAF & I am. Join my #EV adventure this summer #NissanAdventures pic.twitter.com/t1aABfTFxp&mdash; Plug In Adventures (@pluginadventure) April 26, 2017 Guess what? @PlugInAdventures will be the first to take on the Mongol Rally in an #EV - driving a special #NissanLEAF! #ElectrifyTheWorld pic.twitter.com/mnPmD0XfqO&mdash; Nissan Electric UK (@NissanEV_UK) April 26, 2017 About Plug In AdventuresPlug In Adventures was founded by Chris Ramsey in 2011 and was born from a combined passion for adventure and electric vehicles. Comprising a group of EV enthusiasts based in Scotland, its aim is to engage with the public in unique and different ways, championing all things EV-related.Plug In Adventures is no stranger to putting electric cars through epic drives. In September 2015, they took just two days to finish the 1,652-mile journey from John O'Groats to Land's End and back again in a Nissan LEAF 24kWh, using only publicly available and free EV charging points.In April 2016 they completed the North Coast 500 in a LEAF 30kWh. The challenging 516-mile circuitous route around the Highlands of Scotland is pitched as "Scotland's answer to Route 66."The Mongol Rally is the culmination of this series of EV adventures that Chris created for himself as training &ndash; all building to this significant and challenging journey.Follow @Pluginadventure on Twitter or visit Facebook.com/pluginadventures to keep up with their journey.About the Mongol Rally  The Mongol Rally is a 10,000-mile charity drive across the mountains, desert and steppe of Europe and Asia. It takes place each summer and first started in 2004. The event is organized by The Adventurists (TheAdventurists.com), which run a number of events that have raised &pound;5million for charity to date. Each team in the Mongol Rally is expected to raise a minimum of &pound;1000 for charity.The rules state that participants must drive a small, sub-1.0-liter engine car as it will make the event more of a challenge with a greater chance of a breakdown meaning drivers can interact with locals along the way. The drive is unsupported with no on the road backup. Participants are expected to get themselves out of trouble.For 2017, The Adventurists have supported Chris' decision to enter the rally with the LEAF AT-EV, so that it can become the first electric vehicle to attempt the journey and highlight the organization's commitment to sustainability and the environment.The 2017 Mongol Rally launches on Sunday, July 16.Notes to Editors: * Plug in Adventures &ndash; and not Nissan Motor (GB) &ndash; is independently entering and participating in this event. **NEDC (New European Driving Cycle) value *** Totals based on estimates from Nissan's Global Data Center (GDC) as of March 2017. The total distance travelled and the amount of CO2 emissions saved by Nissan LEAFs globally is an assumption based on data gathered from Nissan LEAFs registered with NissanConnect EV, approximately 50 percent of total sales globally.About Nissan in Europe Nissan has one of the most comprehensive European presences of any overseas manufacturer, employing more than 17,000 staff across locally based design, research & development, manufacturing, logistics and sales & marketing operations. Last year Nissan plants in the UK, Spain and Russia produced more than 660,000 vehicles including award-winning crossovers, commercial vehicles and the Nissan LEAF, the world's most popular electric vehicle. Pursuing a goal of zero emissions and zero fatalities on the road, Nissan is leading the field with its vision of Intelligent Mobility. Designed to guide Nissan's product and technology pipeline, this 360 degree approach to the future of mobility will anchor critical company decisions around how cars are powered, how cars are driven, and how cars integrate into society. Nissan is positioned to become the most desirable Asian brand in Europe. <a href="http://www.newsroom.nissan-europe.comAbout" target="_blank" rel="noopener" class="mycode_url">http://www.newsroom.nissan-europe.comAbout</a> Nissan Motor Co., Ltd.  Nissan is a global full-line vehicle manufacturer that sells more than 60 models under the Nissan, Infiniti and Datsun brands. In fiscal year 2015, the company sold more than 5.4 million vehicles globally, generating revenue of 12.2 trillion yen. Nissan engineers, manufactures and markets the world's best-selling all-electric vehicle in history, the Nissan LEAF. Nissan's global headquarters in Yokohama, Japan manages operations in six regions: ASEAN & Oceania; Africa, Middle East & India; China; Europe; Latin America and North America. Nissan has been partnered with French manufacturer Renault since 1999 and Mitsubishi Motors since 2016 under the Renault-Nissan Alliance.For more information on our products, services and commitment to sustainable mobility, visit our website at <a href="http://www.nissan-global.com/EN/" target="_blank" rel="noopener" class="mycode_url">http://www.nissan-global.com/EN/</a>. You can also follow @NissanMotor on Twitter. # # #ContactCedric Ratinaud Intelligent Mobility and Corporate Communications <a href="mailto:CRatinaud@nissan-europe.com" class="mycode_email">CRatinaud@nissan-europe.com</a> Phone: +33616643481Kayleigh Edwards Intelligent Mobility and Corporate Communications <a href="mailto:Kayleigh.Edwards@ntc-europe.co.uk" class="mycode_email">Kayleigh.Edwards@ntc-europe.co.uk</a> Phone: +441234755860 <br />
<br />
<a href="http://newsroom.nissan-global.com/releases/nissan-leaf-at-ev-plug-in-adventures-goes-off-the-grid-in-an-electric-car-with-pioneering-10000-mile-mongol-rally-entry?lang=en-US&amp;rss" target="_blank" rel="noopener" class="mycode_url">More...</a>]]></description>
